Born in the United States (excluding Puerto Rico and other US territories) as a percentage of the population (%): | ||||||||||||||||||||||||
|
Born in Europe as a percentage of the population (%): | ||||||||||||||||||||||||
|
Born in Asia as a percentage of the population (%): | ||||||||||||||||||||||||
|
Born in Africa as a percentage of the population (%): | ||||||||||||||||||||||||
|
Born in the Americas other than the United States as a percentage of the population (%): | ||||||||||||||||||||||||
|
Born in the United States (excluding Puerto Rico and other US territories) as a percentage of the population (%): | ||||||||||||||||||||||||
|
Born in Europe as a percentage of the population (%): | ||||||||||||||||||||||||
|
Born in Asia as a percentage of the population (%): | ||||||||||||||||||||||||
|
Born in Africa as a percentage of the population (%): | ||||||||||||||||||||||||
|
Born in the Americas other than the United States as a percentage of the population (%): | ||||||||||||||||||||||||
|
Europe
|
Asia
|
Africa
|
Australia
|
Americas
|
Other
|
Europe
|
Asia
|
Africa
|
Australia
|
Americas
|
Other
|
Europe
|
Asia
|
Africa
|
Australia
|
Americas
|
Other
|
Europe
|
Asia
|
Africa
|
Australia
|
Americas
|
Other
|
Europe
|
Asia
|
Africa
|
Australia
|
Americas
|
Other
|
This page discusses the citizenship status and place of birth of the residents of Wauwatosa. In all cases, including citizenship status, the results are based solely on survey responses and were not further verified.
These definition were taken directly from the US Census Bureau, and reflect respondents status at the time of the survey.
For additional information about the data presented on this site, including our sources, please see the About Page.