Female | Male | |
Michigan | ||
Reed City |
Percentage of the population aged 16 and older employed in sector: private (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in sector: self-employed (owns corporation) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in sector: non-profit (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in sector: local government (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in sector: state government (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in sector: federal government (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in sector: sole proprietor (and other unincorporated businesses) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in sector: unpaid family (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in sector: private (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in sector: self-employed (owns corporation) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in sector: non-profit (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in sector: local government (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in sector: state government (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in sector: federal government (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in sector: sole proprietor (and other unincorporated businesses) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in sector: unpaid family (%): | ||||||||||||||||||||||||
|
Median income of the population aged 16 and older employed in sector: private (%): | ||||||||||||||||||||||||
|
Median income of the population aged 16 and older employed in sector: self-employed (owns corporation) (%): | ||||||||||||||||||||||||
|
Median income of the population aged 16 and older employed in sector: non-profit (%): | ||||||||||||||||||||||||
|
Median income of the population aged 16 and older employed in sector: local government (%): | ||||||||||||||||||||||||
|
Median income of the population aged 16 and older employed in sector: state government (%): | ||||||||||||||||||||||||
|
Median income of the population aged 16 and older employed in sector: federal government (%): | ||||||||||||||||||||||||
|
Median income of the population aged 16 and older employed in sector: sole proprietor (and other unincorporated businesses) (%): | ||||||||||||||||||||||||
|
A sector describes the organizational category of a person’s employing organization. On this page, all employed persons are categorized as working in one of the following sectors (bolded terms are used in the charts and maps on this page):
For additional information about the data presented on this site, including our sources, please see the About Page.