White1
|
Hispanic2
|
Mixed3
|
Black3
|
Asian3
|
Other3
|
White1
|
Hispanic2
|
Mixed3
|
Black3
|
Asian3
|
Other3
|
White1
|
Hispanic2
|
Mixed3
|
Black3
|
Asian3
|
Other3
|
Whites (non-Hispanic) as a percentage of the population (%): | ||||||||||||||||||||||||
|
Hispanics (excluding black and Asian Hispanics) as a percentage of the population (%): | ||||||||||||||||||||||||
|
Blacks as a percentage of the population (%): | ||||||||||||||||||||||||
|
Asians as a percentage of the population (%): | ||||||||||||||||||||||||
|
Multiracial people (non-Hispanic) as a percentage of the population (%): | ||||||||||||||||||||||||
|
Others (non-Hispanic) as a percentage of the population (%): | ||||||||||||||||||||||||
|
Whites (non-Hispanic) as a percentage of the population (%): | ||||||||||||||||||||||||
|
Hispanics (excluding black and Asian Hispanics) as a percentage of the population (%): | ||||||||||||||||||||||||
|
Blacks as a percentage of the population (%): | ||||||||||||||||||||||||
|
Asians as a percentage of the population (%): | ||||||||||||||||||||||||
|
Multiracial people (non-Hispanic) as a percentage of the population (%): | ||||||||||||||||||||||||
|
Others (non-Hispanic) as a percentage of the population (%): | ||||||||||||||||||||||||
|
Whites (non-Hispanic) as a percentage of the population (%): | ||||||||||||||||||||||||
|
Hispanics (excluding black and Asian Hispanics) as a percentage of the population (%): | ||||||||||||||||||||||||
|
Multiracial people (non-Hispanic) as a percentage of the population (%): | ||||||||||||||||||||||||
|
Others (non-Hispanic) as a percentage of the population (%): | ||||||||||||||||||||||||
|
White1
|
Hispanic2
|
Black
|
Asian
|
Other1
|
White1
|
Hispanic2
|
Black
|
Asian
|
Mixed1
|
Other1
|
White1
|
Hispanic2
|
Black
|
Asian
|
Other1
|
White1
|
Hispanic2
|
Black
|
Asian
|
Mixed1
|
Other1
|