Female | Male | |
New York | ||
Chatham |
Percentage of the population aged 16 and older employed with occupation: management (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: business (business and finance) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: computers & math (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: engineering (engineering and architecture) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: science (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: social service (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: legal (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: education (education, training, and library) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: entertainment (arts, design, entertainment, sports, and media) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: healthcare (health diagnosing and treating practitioners) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: health technicians (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: healthcare support (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: fire fighting (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: law enforcement (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: food service (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: facilities (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: personal care (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: sales and related (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: administrative (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: farming (farming, fishing, and forestry) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: construction (construction and extraction) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: repair (installation, maintenance, and repair) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: production (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: transportation (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: material moving (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: management (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: business (business and finance) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: computers & math (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: engineering (engineering and architecture) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: science (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: social service (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: legal (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: education (education, training, and library) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: entertainment (arts, design, entertainment, sports, and media) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: healthcare (health diagnosing and treating practitioners) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: health technicians (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: healthcare support (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: fire fighting (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: law enforcement (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: food service (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: facilities (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: personal care (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: sales and related (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: administrative (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: farming (farming, fishing, and forestry) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: construction (construction and extraction) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: repair (installation, maintenance, and repair) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: production (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: transportation (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed with occupation: material moving (%): | ||||||||||||||||||||||||
|
An occupation describes the kind of work a person does on the job. On this page, all employed persons are categorized into one of the following occupations (bolded terms are used in the charts and maps on this page):
For additional information about the data presented on this site, including our sources, please see the About Page.