Percentile: |
0th - 100th
|
10th - 90th
|
20th - 80th
|
30th - 70th
|
|
40th - 60th
|
Female | Male | |
Texas | ||
Benavides |
Female | Male | |
Texas | ||
Benavides |
More Females | More Males | |
Texas | ||
Benavides |
Percentage of population aged 0 to 17 (%): | ||||||||||||||||||||||||
|
Percentage of population aged 18 to 21 (%): | ||||||||||||||||||||||||
|
Percentage of population aged 22 to 29 (%): | ||||||||||||||||||||||||
|
Percentage of population aged 30 to 39 (%): | ||||||||||||||||||||||||
|
Percentage of population aged 40 to 49 (%): | ||||||||||||||||||||||||
|
Percentage of population aged 50 to 59 (%): | ||||||||||||||||||||||||
|
Percentage of population aged 60 to 69 (%): | ||||||||||||||||||||||||
|
Percentage of population aged 70 to 79 (%): | ||||||||||||||||||||||||
|
Percentage of population aged 80 and older (%): | ||||||||||||||||||||||||
|
Percentage of population aged 0 to 17 (%): | ||||||||||||||||||||||||
|
Percentage of population aged 18 to 21 (%): | ||||||||||||||||||||||||
|
Percentage of population aged 22 to 29 (%): | ||||||||||||||||||||||||
|
Percentage of population aged 30 to 39 (%): | ||||||||||||||||||||||||
|
Percentage of population aged 40 to 49 (%): | ||||||||||||||||||||||||
|
Percentage of population aged 50 to 59 (%): | ||||||||||||||||||||||||
|
Percentage of population aged 60 to 69 (%): | ||||||||||||||||||||||||
|
Percentage of population aged 70 to 79 (%): | ||||||||||||||||||||||||
|
Percentage of population aged 80 and older (%): | ||||||||||||||||||||||||
|
Percentage of population aged 0 to 17 (%): | ||||||||||||||||||||||||
|
Percentage of population aged 18 to 21 (%): | ||||||||||||||||||||||||
|
Percentage of population aged 22 to 29 (%): | ||||||||||||||||||||||||
|
Percentage of population aged 30 to 39 (%): | ||||||||||||||||||||||||
|
Percentage of population aged 40 to 49 (%): | ||||||||||||||||||||||||
|
Percentage of population aged 50 to 59 (%): | ||||||||||||||||||||||||
|
Percentage of population aged 60 to 69 (%): | ||||||||||||||||||||||||
|
Percentage of population aged 70 to 79 (%): | ||||||||||||||||||||||||
|
Percentage of population aged 80 and older (%): | ||||||||||||||||||||||||
|
The US Census reports extensively on the topics of age and sex, often reporting other topics broken down by age and sex cohorts. This page reports on age and sex alone; charts presenting other topics by age and sex can be found on their topic-specific pages.
For additional information about the data presented on this site, including our sources, please see the About Page.