Female | Male | |
Texas | ||
Longview |
Percentage of the population aged 16 and older employed in industry: agriculture (agriculture, forestry, fishing, and hunting) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: oil & gas, and mining (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: construction (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: manufacturing (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: wholesalers (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: retail (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: transportation (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: utilities (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: information (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: finance & insurance (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: real estate (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: professional (professional, scientific, and technical services) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: management (management of companies) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: administrative (administrative, support, and waste management services) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: education (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: healthcare (healthcare and social assistance) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: entertainment (entertainment, arts, and recreation) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: hospitality (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: other services (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: government (government not otherwise classified) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: agriculture (agriculture, forestry, fishing, and hunting) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: oil & gas, and mining (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: construction (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: manufacturing (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: wholesalers (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: retail (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: transportation (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: utilities (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: information (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: finance & insurance (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: real estate (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: professional (professional, scientific, and technical services) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: management (management of companies) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: administrative (administrative, support, and waste management services) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: education (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: healthcare (healthcare and social assistance) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: entertainment (entertainment, arts, and recreation) (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: hospitality (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: other services (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 16 and older employed in industry: government (government not otherwise classified) (%): | ||||||||||||||||||||||||
|
An industry describe the kind of business conducted by a person’s employing organization. On this page, all employed persons are categorized as working in one of the following industries (bolded terms are used in the charts and maps on this page):
For additional information about the data presented on this site, including our sources, please see the About Page.