Female | Male | |
Wisconsin | ||
Assembly District 92 |
Female | Male | |
Wisconsin | ||
Assembly District 92 |
Percentile: |
0th - 100th
|
10th - 90th
|
20th - 80th
|
30th - 70th
|
|
40th - 60th
|
Divorced
|
Widowed
|
Separated
|
Married
|
Never Married
|
Married as a percentage of the population (%): | ||||||||||||||||||||||||
|
Separated/Divorced as a percentage of the population (%): | ||||||||||||||||||||||||
|
Widowed as a percentage of the population (%): | ||||||||||||||||||||||||
|
Never Married as a percentage of the population (%): | ||||||||||||||||||||||||
|
Married as a percentage of the population (%): | ||||||||||||||||||||||||
|
Separated/Divorced as a percentage of the population (%): | ||||||||||||||||||||||||
|
Widowed as a percentage of the population (%): | ||||||||||||||||||||||||
|
Never Married as a percentage of the population (%): | ||||||||||||||||||||||||
|
Married as a percentage of the population (%): | ||||||||||||||||||||||||
|
Separated/Divorced as a percentage of the population (%): | ||||||||||||||||||||||||
|
Widowed as a percentage of the population (%): | ||||||||||||||||||||||||
|
Never Married as a percentage of the population (%): | ||||||||||||||||||||||||
|
Married as a percentage of the population (%): | ||||||||||||||||||||||||
|
Separated/Divorced as a percentage of the population (%): | ||||||||||||||||||||||||
|
Widowed as a percentage of the population (%): | ||||||||||||||||||||||||
|
Never Married as a percentage of the population (%): | ||||||||||||||||||||||||
|
This page reports on the marital status of the residents of Assembly District 92 aged 15 and older. The following definitions are used in this page:
These definition were taken directly from the US Census Bureau, and reflect the marital status at the time of the survey.
For additional information about the data presented on this site, including our sources, please see the About Page.