Percentage of the population reporting 'American' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Irish' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'German' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'English' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Scotch-Irish' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Scottish' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Italian' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'French' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Dutch' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Polish' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'European' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Norwegian' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'French Canadian' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'British' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Swedish' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting ' Mexican' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting ' Central American' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting ' Puerto Rican' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting ' South American' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting ' Honduran' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Chinese' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Korean' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Filipino' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Japanese' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Thai' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'American' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Irish' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'German' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'English' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Scotch-Irish' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Scottish' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Italian' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'French' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Dutch' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Polish' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'European' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Norwegian' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'French Canadian' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'British' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Swedish' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting ' Mexican' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting ' Central American' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting ' Puerto Rican' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting ' South American' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting ' Honduran' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Chinese' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Korean' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Filipino' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Japanese' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Thai' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'American' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Irish' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'German' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'English' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Scotch-Irish' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Scottish' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Italian' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'French' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Dutch' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Polish' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'European' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Norwegian' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'French Canadian' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'British' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Swedish' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting ' Mexican' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting ' Central American' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting ' Puerto Rican' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting ' South American' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting ' Honduran' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Chinese' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Korean' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Filipino' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Japanese' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Thai' ancestry (%): | ||||||||||||||||||||||||
|
This page discusses the self-reported ancestry of the residents of State Senate District 8. Respondents were not limited to one ancestry, so if a person reported both English and German, then they would be counted in both categories. Consequently, the sum of the counts over all the ancestries most often exceeds the total population of the entity. Asian and Hispanic ancestry is reported separately from European, Middle Eastern, and Subsaharan African ancestry. A full list of all possible categories is as follows:
For additional information about the data presented on this site, including our sources, please see the About Page.