Percentage of the population reporting 'American' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'German' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'English' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Irish' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'French' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Italian' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Norwegian' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Russian' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Scotch-Irish' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Polish' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Swiss' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'European' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Scottish' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Welsh' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'American' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'German' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'English' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Irish' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'French' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Italian' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Norwegian' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Russian' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Scotch-Irish' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Polish' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Swiss' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'European' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Scottish' ancestry (%): | ||||||||||||||||||||||||
|
Percentage of the population reporting 'Welsh' ancestry (%): | ||||||||||||||||||||||||
|
This page discusses the self-reported ancestry of the residents of ZIP Code 22637. Respondents were not limited to one ancestry, so if a person reported both English and German, then they would be counted in both categories. Consequently, the sum of the counts over all the ancestries most often exceeds the total population of the entity. Asian and Hispanic ancestry is reported separately from European, Middle Eastern, and Subsaharan African ancestry. A full list of all possible categories is as follows:
For additional information about the data presented on this site, including our sources, please see the About Page.