More Females | More Males | |
Kentucky | ||
State House District 94 |
Not Enrolled | Enrolled | |
Kentucky | ||
State House District 94 |
More Females | More Males | |
Kentucky | ||
State House District 94 |
Public | Private | |
Kentucky | ||
State House District 94 |
White1
|
Hispanic2
|
Mixed3
|
Black3
|
Asian3
|
Other3
|
Percentage of the population aged 3 and older (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 3 and older (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 3 and older (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 3 and older (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 3 and older (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 3 and older (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 3 and older (%): | ||||||||||||||||||||||||
|
Percentage of the school-enrolled population 3 years and older (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 3 and older (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 3 and older (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 3 and older (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 3 and older (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 3 and older (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 3 and older (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 3 and older (%): | ||||||||||||||||||||||||
|
Percentage of the school-enrolled population 3 years and older (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 3 and older (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 3 and older (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 3 and older (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 3 and older (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 3 and older (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 3 and older (%): | ||||||||||||||||||||||||
|
Percentage of the population aged 3 and older (%): | ||||||||||||||||||||||||
|
Percentage of the school-enrolled population 3 years and older (%): | ||||||||||||||||||||||||
|
School enrollment reports on persons actively enrolled in an educational institution at the time of the survey. On this page, the following grade levels are used:
For additional information about the data presented on this site, including our sources, please see the About Page.