Percentile: |
0th - 100th
|
10th - 90th
|
20th - 80th
|
30th - 70th
|
|
40th - 60th
|
White1
|
Hispanic2
|
Mixed3
|
Black3
|
Asian3
|
Other3
|
White1
|
Hispanic2
|
Mixed3
|
Black3
|
Other3
|
Asian3
|
White1
|
Hispanic2
|
Mixed3
|
Black3
|
Other3
|
Asian3
|
Median household income ($): | ||||||||||||||||||||||||
|
20th percentile of household income ($): | ||||||||||||||||||||||||
|
Mean household income of the top 5% of households ($): | ||||||||||||||||||||||||
|
Gini Index of income inequality (larger Gini Index means more inequality) (%): | ||||||||||||||||||||||||
|
Median household income ($): | ||||||||||||||||||||||||
|
20th percentile of household income ($): | ||||||||||||||||||||||||
|
Mean household income of the top 5% of households ($): | ||||||||||||||||||||||||
|
Gini Index of income inequality (larger Gini Index means more inequality) (%): | ||||||||||||||||||||||||
|
< $25k
|
$25-50k
|
$50-100k
|
$100-200k
|
$200k+
|
< $25k
|
$25-50k
|
$50-100k
|
$100-200k
|
$200k+
|
< $25k
|
$25-50k
|
$50-100k
|
$100-200k
|
$200k+
|
< $25k
|
$25-50k
|
$50-100k
|
$100-200k
|
$200k+
|
For additional information about the data presented on this site, including our sources, please see the About Page.