More Females | More Males | |
Vermont | ||
Rutland-3 State House District |
More Females | More Males | |
Vermont | ||
Rutland-3 State House District |
More Females | More Males | |
Vermont | ||
Rutland-3 State House District |
Female | Male | |
Vermont | ||
Rutland-3 State House District |
Female | Male | |
Vermont | ||
Rutland-3 State House District |
Female | Male | |
Vermont | ||
Rutland-3 State House District |
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Educational attainment is reported in terms of the highest level of education obtained by persons aged 25 years and older. On this page, we report on both detailed and coarse categorizations of the levels of education in the population. The detailed levels of educational attainment are as follows:
The coarse levels of educational attainment are as follows:
For additional information about the data presented on this site, including our sources, please see the About Page.