More Females | More Males | |
Minnesota | ||
56171 |
More Females | More Males | |
Minnesota | ||
56171 |
More Females | More Males | |
Minnesota | ||
56171 |
Female | Male | |
Minnesota | ||
56171 |
Female | Male | |
Minnesota | ||
56171 |
Female | Male | |
Minnesota | ||
56171 |
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Percentage of the population 25 years and older with given highest level of educational attainment | ||||||||||||||||||||||||
|
Educational attainment is reported in terms of the highest level of education obtained by persons aged 25 years and older. On this page, we report on both detailed and coarse categorizations of the levels of education in the population. The detailed levels of educational attainment are as follows:
The coarse levels of educational attainment are as follows:
For additional information about the data presented on this site, including our sources, please see the About Page.